Total Customers
1,247
⇧ 12% vs last month
Active Subscriptions
3,891
⇧ 8% vs last month
Monthly Revenue
$124,560
⇧ 5% vs last month
Pending Orders
47
⇧ 3 new today
Welcome to Dashboard
Welcome to Dashboard — your central hub for managing customers, subscriptions, billing, and platform insights.
Invoices
Renewal Subscription
| Amount W/o Tax | Amount With Tax | Basic Amt W/o Tax | Basic Amt With Tax |
|---|---|---|---|
| 99.99 | 99.99 | 99.99 | 99.99 |
| 880.00 | 880.00 | 880.00 | 880.00 |
| 245.50 | 270.05 | 245.50 | 270.05 |
| 1,200.00 | 1,320.00 | 1,200.00 | 1,320.00 |
| 499.00 | 548.90 | 499.00 | 548.90 |
Showing 1 to 5 of 63 entries
…
Invoices Report
→
| Amount | Created Date | Currency | Customer ID | Description | Discount |
|---|---|---|---|---|---|
| 0 | 2026-05-14 13:03 | USD | 35 | Microsoft 365 Business | 0 |
| 0 | 2026-04-30 09:17 | USD | 17 | Google Workspace Pro | 0 |
| 880 | 2026-04-15 11:22 | USD | 42 | Azure Cloud Standard | 20 |
| 99.99 | 2026-04-01 08:00 | USD | 28 | Acronis Backup Plan | 0 |
| 499 | 2026-03-20 14:55 | USD | 11 | Enterprise Security Suite | 50 |
Showing 1 to 5 of 65 entries
…
Sales (Product wise)